How are national parks created?
Each year we acquire land to develop our national parks system. This land may be used to create a new park or add to an already established park.
All land suggested for new or additional park land is assessed and approved before it is acquired. Land is acquired and reserved under the National Parks and Wildlife Act 1974.
Land may be reserved under the National Parks and Wildlife Act 1974 as national park, nature reserve, state conservation area, regional park, Aboriginal area, historic site or karst conservation reserve. We use the word park to refer to any of these areas.
See all national parks and reserves in New South Wales (PDF 270KB).
Reserve Name | Reserve Type | Date of Establishment | Details |
---|---|---|---|
Aberbaldie | Nature Reserve | 14/03/2003 | |
Abercrombie | Karst Conservation Reserve | 8/12/1997 | |
Abercrombie River | National Park | 22/12/1995 | |
Abercrombie River | State Conservation Area | 21/05/2010 | |
Adelyne | CCA Zone 3 State Conservation Area | 1/01/2011 | |
Agnes Banks | Nature Reserve | 26/03/1982 | |
Andrew Johnston Big Scrub | Nature Reserve | 26/03/1993 | |
Appletree | Aboriginal Area | 8/09/1972 | |
Arakoola | Nature Reserve | 12/03/1999 | |
Arakoon | National Park | 10/12/2010 | |
Arakwal | National Park | 26/10/2001 | |
Araluen | Nature Reserve | 1/01/2001 | |
Avisford | Nature Reserve | 21/06/1985 | |
Avondale | State Conservation Area | 1/01/2003 | |
Awabakal | Nature Reserve | 27/01/1978 | |
Baalijin | Nature Reserve | 1/01/1999 | |
Back Arm | Nature Reserve | 13/08/2010 | |
Back River | Nature Reserve | 1/01/1999 | |
Badja Swamps | Nature Reserve | 12/10/1979 | |
Bago Bluff | National Park | 1/01/1999 | |
Bagul Waajaarr | Nature Reserve | 1/01/1999 | |
Bald Rock | National Park | 12/11/1971 | |
Ballina | Nature Reserve | 5/09/1975 | |
Balowra | State Conservation Area | 1/01/2011 | |
Bamarang | Nature Reserve | 1/01/2001 | |
Bandahngan | Aboriginal Area | 24/04/2009 | |
Bandicoot Island | Nature Reserve | 19/11/1976 | |
Bangadilly | National Park | 1/01/2001 | |
Bango | Nature Reserve | 13/08/2010 | |
Banyabba | Nature Reserve | 17/01/1969 | |
Banyabba | State Conservation Area | 1/01/2003 | |
Barakee | National Park | 1/01/1999 | |
Barayamal | CCA Zone 1 National Park | 1/12/2005 | |
Bargo | State Conservation Area | 13/12/1991 | |
Bargo River | State Conservation Area | 16/02/2007 | |
Barool | National Park | 1/01/1999 | |
Barrakee | State Conservation Area | 23/12/2005 | |
Barren Grounds | Nature Reserve | 13/01/1956 | |
Barrengarry | Nature Reserve | 1/01/2001 | |
Barrington Tops | National Park | 3/12/1969 | |
Barrington Tops | State Conservation Area | 1/01/2003 | |
Barton | Nature Reserve | 21/04/1972 | |
Barunguba Montague Island | Nature Reserve | 25/01/1990 | |
Barwon | Nature Reserve | 6/08/2010 | |
Barwon | State Conservation Area | 6/08/2010 | |
Basket Swamp | National Park | 1/01/1999 | |
Bedooba | State Conservation Area | 1/01/2011 | |
Bees Nest | Nature Reserve | 1/01/2001 | |
Belford | National Park | 1/01/2003 | |
Bell Bird Creek | Nature Reserve | 5/02/1965 | |
Bellinger River | National Park | 1/01/1997 | |
Belmount | Nature Reserve | 21/11/2014 | |
Belowla Island | Nature Reserve | 25/08/1972 | |
Ben Halls Gap | National Park | 25/01/2019 | |
Ben Halls Gap | Nature Reserve | 7/06/2016 | |
Benambra | National Park | 1/01/2001 | |
Reserve Name | Reserve Type | Date of Establishment | |
Bendick Murrell | National Park | 1/01/2011 | |
Beni | CCA Zone 3 State Conservation Area | 1/12/2005 | |
Bents Basin | State Conservation Area | 21/11/1980 | |
Beowa | National Park | 12/11/1971 | |
Berkeley | Nature Reserve | 4/08/1972 | |
Berlang | State Conservation Area | 1/01/2003 | |
Bermaguee | Nature Reserve | 10/02/1967 | |
Berowra Valley | National Park | 10/09/2012 | |
Berowra Valley | Regional Park | 27/03/1998 | |
Berrico | Nature Reserve | 1/01/1999 | |
Biamanga | National Park | 30/11/1994 | |
Biddon | CCA Zone 3 State Conservation Area | 1/12/2005 | |
Big Bush | Nature Reserve | 23/11/1984 | |
Billinudgel | Nature Reserve | 4/04/1996 | |
Bimberamala | National Park | 1/01/2001 | |
Bimberi | Nature Reserve | 19/04/1985 | |
Bindarri | National Park | 1/01/1999 | |
Bindarri | State Conservation Area | 1/01/2003 | |
Bingara | CCA Zone 3 State Conservation Area | 1/12/2005 | |
Binjura | Nature Reserve | 1/01/2001 | |
Binnaway | Nature Reserve | 12/03/1976 | |
Bird Island | Nature Reserve | 10/06/1960 | |
Biriwal Bulga | National Park | 1/01/1999 | |
Black Andrew | Nature Reserve | 1/01/2001 | |
Black Bulga | State Conservation Area | 1/07/2003 | |
Blue Gum Hills | Regional Park | 28/02/2007 | |
Blue Mountains | National Park | 1/10/1967 | |
Bluff River | Nature Reserve | 17/12/1999 | |
Boatharbour | Nature Reserve | 13/11/1987 | |
Bobbiwaa | CCA Zone 3 State Conservation Area | 1/12/2005 | |
Bobundara | Nature Reserve | 1/01/2001 | |
Bogandyera | Nature Reserve | 1/01/2001 | |
Boginderra Hills | Nature Reserve | 12/11/1982 | |
Bolivia Hill | Nature Reserve | 28/07/2000 | |
Bollanolla | Nature Reserve | 1/01/1999 | |
Bomaderry Creek | Regional Park | 20/12/2002 | |
Bondi Gulf | Nature Reserve | 30/11/1994 | |
Bongil Bongil | National Park | 15/03/1995 | |
Boomi | Nature Reserve | 19/11/1976 | |
Boomi West | Nature Reserve | 24/06/1977 | |
Boonalla | CCA Zone 2 Aboriginal Area | 1/12/2005 | |
Boonanghi | Nature Reserve | 5/03/1999 | |
Boonanghi | State Conservation Area | 23/12/2005 | |
Boondelbah | Nature Reserve | 29/01/1960 | |
Boonoo Boonoo | National Park | 19/03/1982 | |
Boorganna | Nature Reserve | 3/12/1954 | |
Booroolong | Nature Reserve | 1/01/1999 | |
Booti Booti | National Park | 24/04/1992 | |
Border Ranges | National Park | 8/06/1979 | |
Borenore | Karst Conservation Reserve | 8/12/1997 | |
Boronga | Nature Reserve | 7/01/1977 | |
Bouddi | National Park | 1/10/1967 | |
Bournda | National Park | 24/04/1992 | |
Bournda | Nature Reserve | 7/07/1972 | |
Bowraville | Nature Reserve | 24/08/1962 | |
Breelong | CCA Zone 1 National Park | 1/12/2005 | |
Reserve Name | Reserve Type | Date of Establishment | |
Bretti | Nature Reserve | 1/01/1999 | |
Bridal Veil Falls | Nature Reserve | 23/12/2005 | |
Brigalow | Nature Reserve | 19/12/1986 | |
Brigalow | State Conservation Area | 25/02/2011 | |
Brimbin | Nature Reserve | 5/03/1999 | |
Brindabella | National Park | 4/04/1996 | |
Brindingabba | National Park | 9/12/2022 | |
Brisbane Water | National Park | 1/10/1967 | |
Broadwater | National Park | 12/07/1974 | |
Broken Head | Nature Reserve | 27/09/1974 | |
Broulee Island | Nature Reserve | 7/04/1972 | |
Brundee Swamp | Nature Reserve | 1/01/2001 | |
Brunswick Heads | Nature Reserve | 12/01/1979 | |
Brush Island | Nature Reserve | 5/07/1963 | |
Brushy Hill | Nature Reserve | 23/12/2005 | |
Bubalahla | Nature Reserve | 13/08/2010 | |
Budawang | National Park | 23/09/1977 | |
Budderoo | National Park | 3/10/1986 | |
Buddigower | Nature Reserve | 8/11/1963 | |
Budelah | Nature Reserve | 24/06/2005 | |
Bugan | Nature Reserve | 1/01/1999 | |
Bugong | National Park | 1/01/2001 | |
Bulagaranda (Mt Yarrowyck) | Aboriginal Area | 22/10/2021 | |
Bulahdelah | State Conservation Area | 23/12/2005 | |
Bull Island | Nature Reserve | 23/12/2005 | |
Bullala | CCA Zone 1 National Park | 1/12/2005 | |
Bullawa Creek | CCA Zone 3 State Conservation Area | 1/12/2005 | |
Bundjalung | National Park | 25/01/1980 | |
Bundjalung | State Conservation Area | 1/01/2003 | |
Bungabbee | Nature Reserve | 1/01/1999 | |
Bungawalbin | National Park | 1/01/1999 | |
Bungawalbin | Nature Reserve | 18/02/1977 | |
Bungawalbin | State Conservation Area | 1/01/2003 | |
Bungonia | National Park | 21/05/2010 | |
Bungonia | State Conservation Area | 12/07/1974 | |
Burning Mountain | Nature Reserve | 22/08/1975 | |
Burnt School | Nature Reserve | 1/01/2001 | |
Burnt-Down Scrub | Nature Reserve | 1/01/1999 | |
Burra Creek | Nature Reserve | 1/01/2001 | |
Burragorang | State Conservation Area | 13/12/1991 | |
Burral Yurrul | CCA Zone 1 National Park | 1/12/2005 | |
Burral Yurrul | Nature Reserve | 4/09/2009 | |
Burrinjuck | Nature Reserve | 10/02/1984 | |
Burwood Creek | Nature Reserve | 13/08/2010 | |
Bushy Island | Nature Reserve | 2/05/2003 | |
Butterleaf | National Park | 1/01/1999 | |
Butterleaf | State Conservation Area | 1/07/2003 | |
Byrnes Scrub | Nature Reserve | 1/01/1999 | |
Cadmans Cottage | Historic Site | 28/04/1972 | |
Cambewarra Range | Nature Reserve | 1/01/2001 | |
Camels Hump | Nature Reserve | 29/05/1981 | |
Camerons Gorge | Nature Reserve | 13/11/1987 | |
Camerons Gorge | State Conservation Area | 23/12/2005 | |
Capertee | National Park | 25/06/2010 | |
Capoompeta | National Park | 1/01/1999 | |
Captains Creek | Nature Reserve | 1/01/1999 | |
Reserve Name | Reserve Type | Date of Establishment | |
Careunga | Nature Reserve | 8/01/1971 | |
Carrabear | Nature Reserve | 1/01/2012 | |
Carrai | National Park | 1/01/1999 | |
Carrai | State Conservation Area | 1/01/2003 | |
Cascade | National Park | 1/01/1999 | |
Cascade | State Conservation Area | 1/01/2003 | |
Castlereagh | Nature Reserve | 22/12/1995 | |
Cataract | National Park | 1/01/2003 | |
Cataract | State Conservation Area | 11/08/2006 | |
Cathedral Rock | National Park | 17/11/1978 | |
Cattai | National Park | 24/04/1992 | |
Cecil Hoskins | Nature Reserve | 7/03/1975 | |
Cedar Brush | Nature Reserve | 7/04/1977 | |
Chaelundi | National Park | 1/01/1997 | |
Chaelundi | State Conservation Area | 1/01/2003 | |
Chambigne | Nature Reserve | 5/03/1999 | |
Chambigne | State Conservation Area | 18/02/2011 | |
Chapmans Peak | Nature Reserve | 5/03/1999 | |
Chatsworth Hill | State Conservation Area | 1/01/2003 | |
Clarence Estuary | Nature Reserve | 5/03/1999 | |
Clarkes Hill | Nature Reserve | 1/01/2001 | |
Clybucca | Aboriginal Area | 10/07/2009 | |
Clybucca | Historic Site | 14/09/1979 | |
Clyde River | National Park | 1/01/2001 | |
Cobaki | Nature Reserve | 15/01/2016 | |
Cobbora | CCA Zone 3 State Conservation Area | 24/12/2010 | |
Cockle Bay | Nature Reserve | 15/05/1992 | |
Cocopara | Nature Reserve | 20/12/1963 | |
Cocoparra | National Park | 3/12/1969 | |
Coffs Coast | Regional Park | 3/10/2003 | |
Colongra Swamp | Nature Reserve | 28/02/2007 | |
Columbey | National Park | 1/07/2007 | |
Columbey | State Conservation Area | 25/02/2011 | |
Colymea | State Conservation Area | 1/01/2001 | |
Combaning | State Conservation Area | 1/01/2011 | |
Comboyne | Nature Reserve | 23/12/2005 | |
Comerong Island | Nature Reserve | 22/08/1986 | |
Coneac | State Conservation Area | 1/01/2003 | |
Conimbla | National Park | 18/07/1980 | |
Conjola | National Park | 30/11/1994 | |
Coocumbac Island | Nature Reserve | 18/09/1981 | |
Cook Island | Nature Reserve | 7/08/1959 | |
Cookbundoon | Nature Reserve | 13/08/2010 | |
Coolah Tops | National Park | 5/07/1996 | |
Coolbaggie | Nature Reserve | 11/04/1963 | |
Cooleburba | State Conservation Area | 17/12/2010 | |
Coolongolook | Nature Reserve | 14/10/1977 | |
Coolumbooka | Nature Reserve | 17/03/1995 | |
Cooperabung Creek | Nature Reserve | 1/01/1999 | |
Coorabakh | National Park | 1/01/1999 | |
Coornartha | Nature Reserve | 1/01/2001 | |
Copeland Tops | State Conservation Area | 1/07/2003 | |
Copperhannia | Nature Reserve | 21/04/1972 | |
Coramba | Nature Reserve | 13/08/1982 | |
Corramy | Regional Park | 1/10/2010 | |
Corrie Island | Nature Reserve | 5/03/1999 | |
Reserve Name | Reserve Type | Date of Establishment | |
Corymbia | State Conservation Area | 1/01/2003 | |
Cottan-Bimbang | National Park | 1/01/1999 | |
Cottan-Bimbang | State Conservation Area | 1/01/2003 | |
Couchy Creek | Nature Reserve | 5/03/1999 | |
Courabyra | Nature Reserve | 1/01/2001 | |
Couradda | CCA Zone 1 National Park | 1/12/2005 | |
Coxcomb | Nature Reserve | 5/03/1999 | |
Crawney Pass | CCA Zone 1 National Park | 1/12/2005 | |
Crooked Creek | CCA Zone 1 National Park | 1/01/2011 | |
Crowdy Bay | National Park | 15/12/1972 | |
Cudgen | Nature Reserve | 22/12/1995 | |
Cudgera Creek | Nature Reserve | 17/11/2006 | |
Culgoa | National Park | 4/04/1996 | |
Cullendulla Creek | Nature Reserve | 28/05/1999 | |
Cullunghutti | Aboriginal Area | 28/10/2011 | |
Cumbebin Swamp | Nature Reserve | 5/03/1999 | |
Cunnawarra | National Park | 1/01/1999 | |
Curracabundi | National Park | 2/06/2006 | |
Curracabundi | State Conservation Area | 1/01/2003 | |
Currys Gap | State Conservation Area | 1/01/2003 | |
Cuttaburra | National Park | 13/09/2024 | |
Cuumbeun | Nature Reserve | 1/01/2001 | |
Dalrymple-Hay | Nature Reserve | 28/01/1972 | |
Dananbilla | Nature Reserve | 8/04/1983 | |
Dandry Gorge | CCA Zone 2 Aboriginal Area | 1/12/2005 | |
Dangelong | Nature Reserve | 5/03/1999 | |
Dapper | Nature Reserve | 18/09/1981 | |
Darawank | Nature Reserve | 5/03/1999 | |
Davidson Whaling Station | Historic Site | 11/04/1986 | |
Davis Scrub | Nature Reserve | 9/05/1980 | |
Deer Vale | Nature Reserve | 8/11/1985 | |
Demon | Nature Reserve | 22/12/1995 | |
Deriah | CCA Zone 2 Aboriginal Area | 1/12/2005 | |
Deua | National Park | 30/03/1979 | |
Dharawal | National Park | 26/03/2012 | |
Dharawal | Nature Reserve | 4/04/1996 | |
Dharawal | State Conservation Area | 4/04/1996 | |
Dharug | National Park | 1/10/1967 | |
Doctors Nose Mountain | Nature Reserve | 7/03/2008 | |
Donnybrook | Nature Reserve | 1/01/2003 | |
Doodle Comer Swamp | Nature Reserve | 21/01/2011 | |
Dooragan | National Park | 1/01/1997 | |
Dorrigo | National Park | 1/10/1967 | |
Dowe | CCA Zone 1 National Park | 1/12/2005 | |
Downfall | Nature Reserve | 1/01/2001 | |
Drillwarrina | CCA Zone 1 National Park | 1/12/2005 | |
Dthinna Dthinnawan | CCA Zone 1 National Park | 1/12/2005 | |
Dthinna Dthinnawan | Nature Reserve | 1/12/2005 | |
Dubay Nurahm | Aboriginal Area | 28/02/2007 | |
Dunggir | National Park | 1/01/1997 | |
Dural | Nature Reserve | 1/01/2003 | |
Durands Island | Nature Reserve | 23/12/2005 | |
Duroby | Nature Reserve | 10/11/2006 | |
Durridgere | CCA Zone 3 State Conservation Area | 1/12/2005 | |
Duval | Nature Reserve | 1/01/1999 | |
Eagles Claw | Nature Reserve | 27/03/1986 | |
Reserve Name | Reserve Type | Date of Establishment | |
Edmondson | Regional Park | 5/03/2015 | |
Egan Peaks | Nature Reserve | 13/10/1972 | |
Ellerslie | Nature Reserve | 1/01/2001 | |
Eugowra | Nature Reserve | 8/09/1972 | |
Eurobodalla | National Park | 22/12/1995 | |
Eusdale | Nature Reserve | 17/11/2006 | |
Euston | Regional Park | 1/07/2010 | |
Evans Crown | Nature Reserve | 27/03/1975 | |
Everlasting Swamp | National Park | 21/11/2014 | |
Everlasting Swamp | State Conservation Area | 28/02/2007 | |
Fifes Knob | Nature Reserve | 5/03/1999 | |
Finchley | Aboriginal Area | 16/07/1976 | |
Fishermans Bend | Nature Reserve | 5/03/1999 | |
Five Islands | Nature Reserve | 10/06/1960 | |
Fladbury | Nature Reserve | 21/11/2014 | |
Flaggy Creek | Nature Reserve | 17/12/1999 | |
Flagstaff Memorial | Nature Reserve | 16/02/1968 | |
Flat Island | Nature Reserve | 23/12/2005 | |
Fortis Creek | National Park | 1/01/1997 | |
Freemantle | Nature Reserve | 14/12/1973 | |
Frogs Hole | Nature Reserve | 21/11/2014 | |
Gaagal Wanggaan (South Beach) | National Park | 22/04/2010 | |
Gads Sugarloaf | Nature Reserve | 5/03/1999 | |
Gamilaroi | Nature Reserve | 20/05/1994 | |
Ganay | Nature Reserve | 1/01/1999 | |
Gandangara | State Conservation Area | 4/03/2011 | |
Garawarra | State Conservation Area | 18/12/1987 | |
Garby | Nature Reserve | 1/04/2005 | |
Gardens of Stone | National Park | 30/11/1994 | |
Gardens of Stone | State Conservation Area | 6/05/2022 | |
Garigal | National Park | 19/04/1991 | |
Garrawilla | CCA Zone 1 National Park | 1/12/2005 | |
Georges Creek | Nature Reserve | 7/07/1967 | |
Georges River | National Park | 24/04/1992 | |
Ghin-Doo-Ee | National Park | 1/01/1999 | |
Gibraltar | Nature Reserve | 17/12/1999 | |
Gibraltar Range | National Park | 1/10/1967 | |
Gillindich | Nature Reserve | 13/08/2010 | |
Gilwarny | Nature Reserve | 1/01/2011 | |
Ginghet | Nature Reserve | 6/08/2010 | |
Girralang | Nature Reserve | 15/01/1999 | |
Gir-um-bit | National Park | 1/07/2007 | |
Gir-um-bit | State Conservation Area | 1/07/2007 | |
Glenrock | State Conservation Area | 20/06/1986 | |
Goobang | National Park | 22/12/1995 | |
Good Good | Nature Reserve | 1/01/2001 | |
Goodiman | CCA Zone 3 State Conservation Area | 1/12/2005 | |
Goolawah | National Park | 21/05/2010 | |
Goolawah | Regional Park | 21/05/2010 | |
Goonengerry | National Park | 1/01/1999 | |
Goonoo | CCA Zone 1 National Park | 1/12/2005 | |
Goonoo | CCA Zone 3 State Conservation Area | 1/12/2005 | |
Goonook | Nature Reserve | 1/01/1999 | |
Goonoowigal | CCA Zone 3 State Conservation Area | 1/12/2005 | |
Goorooyarroo | Nature Reserve | 6/07/1973 | |
Goulburn River | National Park | 11/02/1983 | |
Reserve Name | Reserve Type | Date of Establishment | |
Goulburn River | State Conservation Area | 18/05/2018 | |
Gourock | National Park | 1/01/2001 | |
Gubbata | Nature Reserve | 28/05/1971 | |
Gulaga | National Park | 1/01/2001 | |
Gulguer | Nature Reserve | 23/09/1994 | |
Gumbaynggirr | National Park | 10/08/2007 | |
Gumbaynggirr | State Conservation Area | 1/07/2003 | |
Gundabooka | National Park | 4/04/1996 | |
Gundabooka | State Conservation Area | 1/07/2005 | |
Gungewalla | Nature Reserve | 24/06/2005 | |
Gunyerwarildi | CCA Zone 1 National Park | 1/12/2005 | |
Gurranang | State Conservation Area | 1/01/2003 | |
Guula Ngurra | National Park | 23/08/2020 | |
Guy Fawkes River | National Park | 30/06/1972 | |
Guy Fawkes River | Nature Reserve | 27/11/1970 | |
Guy Fawkes River | State Conservation Area | 1/01/2003 | |
Gwydir River | CCA Zone 1 National Park | 1/12/2005 | |
Gwydir River | CCA Zone 3 State Conservation Area | 1/12/2005 | |
Gwydir Wetlands | State Conservation Area | 25/02/2011 | |
Hartley | Historic Site | 27/10/1972 | |
Hat Head | National Park | 28/07/1972 | |
Hattons Bluff | Nature Reserve | 5/03/1999 | |
Hattons Corner | Nature Reserve | 30/07/1982 | |
Hayters Hill | Nature Reserve | 20/01/1989 | |
Heathcote | National Park | 1/10/1967 | |
Hill End | Historic Site | 1/10/1967 | |
Hobden Hill | CCA Zone 1 National Park | 1/01/2011 | |
Hogarth Range | Nature Reserve | 1/01/1999 | |
Horton Falls | CCA Zone 1 National Park | 1/12/2005 | |
Hortons Creek | Nature Reserve | 25/06/1993 | |
Howe | Aboriginal Area | 9/07/1976 | |
Hunter Wetlands | National Park | 1/07/2007 | |
Illawarra Escarpment | State Conservation Area | 4/07/1980 | |
Illawong | Nature Reserve | 26/06/1964 | |
Illunie | Nature Reserve | 24/06/2005 | |
Iluka | Nature Reserve | 9/07/1976 | |
Imbota | Nature Reserve | 1/01/1999 | |
Indwarra | National Park | 1/01/1999 | |
Ingalba | Nature Reserve | 3/07/1970 | |
Inner Pocket | Nature Reserve | 9/06/1989 | |
Innes Ruins | Historic Site | 14/03/2003 | |
Ironbark | Nature Reserve | 13/12/1985 | |
Ironmungy | Nature Reserve | 1/01/2001 | |
Jaaningga | Nature Reserve | 1/01/1999 | |
Jackywalbin | State Conservation Area | 1/01/2003 | |
Jagun | Nature Reserve | 12/03/1999 | |
Jasper | Nature Reserve | 10/06/1983 | |
Jenolan | Karst Conservation Reserve | 8/12/1997 | |
Jerilderie | Nature Reserve | 3/05/2002 | |
Jerralong | Nature Reserve | 1/01/2001 | |
Jerrawangala | National Park | 1/01/2001 | |
Jervis Bay | National Park | 15/03/1995 | |
Jilliby | State Conservation Area | 1/07/2003 | |
Jimberoo | National Park | 1/01/2011 | |
Jinangong | Nature Reserve | 22/10/2010 | |
Jindalee | National Park | 1/01/2011 | |
Reserve Name | Reserve Type | Date of Establishment | |
Jingellic | Nature Reserve | 1/01/2001 | |
Joadja | Nature Reserve | 1/01/2001 | |
Jobs Mountain | Nature Reserve | 5/03/1999 | |
John Gould | Nature Reserve | 17/09/1954 | |
Jubullum Flat Camp | Aboriginal Area | 23/06/2006 | |
Junuy Juluum | National Park | 1/01/1999 | |
Juugawaarri | Nature Reserve | 1/01/1999 | |
Kajuligah | Nature Reserve | 12/01/1979 | |
Kalyarr | National Park | 24/06/2005 | |
Kamay Botany Bay | National Park | 23/11/1984 | |
Kanangra-Boyd | National Park | 3/12/1969 | |
Kangaroo River | Nature Reserve | 1/01/2001 | |
Karuah | National Park | 1/07/2007 | |
Karuah | Nature Reserve | 1/01/1999 | |
Karuah | State Conservation Area | 1/01/2003 | |
Kattang | Nature Reserve | 30/03/1984 | |
Kemendok | National Park | 1/07/2010 | |
Kemendok | Nature Reserve | 18/03/1988 | |
Kemps Creek | Nature Reserve | 7/03/2003 | |
Kerrawary | Nature Reserve | 13/08/2010 | |
Keverstone | National Park | 27/03/2009 | |
Keverstone | State Conservation Area | 25/02/2011 | |
Khappinghat | National Park | 7/06/2016 | |
Khappinghat | Nature Reserve | 6/08/1993 | |
Khatambuhl | Nature Reserve | 5/03/1999 | |
Killabakh | Nature Reserve | 1/01/1999 | |
Killalea | Regional Park | 1/07/2022 | |
Killarney | CCA Zone 3 State Conservation Area | 1/12/2005 | |
Killarney | Nature Reserve | 1/01/1999 | |
Kinchega | National Park | 1/10/1967 | |
Kindee Creek | State Conservation Area | 21/09/2018 | |
Kings Plains | National Park | 22/01/1988 | |
Kirramingly | Nature Reserve | 21/03/2003 | |
Koonaburra | National Park | 10/12/2021 | |
Koonadan | Historic Site | 26/02/1988 | |
Kooraban | National Park | 1/01/2001 | |
Koorawatha | Nature Reserve | 3/05/2002 | |
Koorebang | Nature Reserve | 1/01/1997 | |
Kooyong | State Conservation Area | 1/01/2003 | |
Koreelah | National Park | 1/01/1999 | |
Kororo | Nature Reserve | 6/10/1967 | |
Kosciuszko | National Park | 1/10/1967 | |
Koukandowie | Nature Reserve | 5/03/1999 | |
Kuma | Nature Reserve | 7/03/2003 | |
Kumbatine | National Park | 1/01/1999 | |
Kumbatine | State Conservation Area | 1/01/2003 | |
Ku-ring-gai Chase | National Park | 1/10/1967 | |
Kwiambal | CCA Zone 1 National Park | 1/12/2005 | |
Kwiambal | National Park | 19/05/2000 | |
Kybeyan | Nature Reserve | 1/01/2001 | |
Kybeyan | State Conservation Area | 1/01/2003 | |
Lachlan Valley | National Park | 1/07/2010 | |
Lachlan Valley | Nature Reserve | 1/07/2010 | |
Lachlan Valley | Regional Park | 1/07/2010 | |
Lachlan Valley | State Conservation Area | 1/07/2010 | |
Lake Innes | Nature Reserve | 10/02/1984 | |
Reserve Name | Reserve Type | Date of Establishment | |
Lake Innes | State Conservation Area | 1/07/2003 | |
Lake Macquarie | State Conservation Area | 18/04/1997 | |
Lake Urana | Nature Reserve | 4/04/1996 | |
Lane Cove | National Park | 24/04/1992 | |
Langidoon-Metford | State Conservation Area | 10/12/2021 | |
Langtree | Nature Reserve | 13/04/1995 | |
Lansdowne | Nature Reserve | 7/03/2008 | |
Lawrence Road | State Conservation Area | 1/01/2003 | |
Leacock | Regional Park | 5/09/1997 | |
Leard | CCA Zone 3 State Conservation Area | 1/12/2005 | |
Ledknapper | Nature Reserve | 25/10/2002 | |
Lennox Head | Aboriginal Area | 13/10/1972 | |
Limeburners Creek | National Park | 1/10/2010 | |
Limpinwood | Nature Reserve | 11/04/1963 | |
Linton | Nature Reserve | 6/07/1979 | |
Lion Island | Nature Reserve | 9/03/1956 | |
Little Broughton Island | Nature Reserve | 19/05/1961 | |
Little Llangothlin | Nature Reserve | 14/12/1979 | |
Little Pimlico Island | Nature Reserve | 21/10/1988 | |
Livingstone | National Park | 1/01/2001 | |
Livingstone | State Conservation Area | 1/04/2005 | |
Long Island | Nature Reserve | 5/05/1972 | |
Loughnan | Nature Reserve | 29/05/1981 | |
Macanally | State Conservation Area | 1/01/2003 | |
Macquarie | Nature Reserve | 7/04/1966 | |
Macquarie Marshes | Nature Reserve | 22/01/1971 | |
Macquarie Pass | National Park | 3/12/1969 | |
Macquarie Pass | State Conservation Area | 1/04/2005 | |
Majors Creek | State Conservation Area | 1/01/2003 | |
Malabar Headland | National Park | 7/12/2012 | |
Mallanganee | National Park | 1/01/1999 | |
Mallee Cliffs | National Park | 22/04/1977 | |
Mann River | Nature Reserve | 12/07/1985 | |
Manobalai | Nature Reserve | 21/07/1967 | |
Mares Forest | National Park | 13/08/2010 | |
Maria | National Park | 1/01/1999 | |
Maroomba | State Conservation Area | 26/10/2007 | |
Maroota | Historic Site | 14/10/1983 | |
Maroota Ridge | State Conservation Area | 27/01/2006 | |
Marramarra | National Park | 28/12/1979 | |
Marrangaroo | National Park | 28/02/2007 | |
Marshalls Creek | Nature Reserve | 5/03/1999 | |
Maryland | National Park | 1/01/1999 | |
Maynggu Ganai | Historic Site | 26/07/2002 | |
Mcleods Creek | Nature Reserve | 13/08/2010 | |
Mebbin | National Park | 1/01/1999 | |
Medowie | Nature Reserve | 1/07/2007 | |
Medowie | State Conservation Area | 1/01/2003 | |
Melville Range | Nature Reserve | 3/05/2002 | |
Meringo | Nature Reserve | 1/01/2001 | |
Mernot | Nature Reserve | 5/03/1999 | |
Meroo | National Park | 1/01/2001 | |
Merriangaah | Nature Reserve | 1/01/2001 | |
Merriwindi | CCA Zone 3 State Conservation Area | 1/12/2005 | |
Middle Brother | National Park | 1/01/1999 | |
Midkin | Nature Reserve | 12/03/1976 | |
Reserve Name | Reserve Type | Date of Establishment | |
Mills Island | Nature Reserve | 14/10/1977 | |
Mimosa Rocks | National Park | 13/04/1973 | |
Minimbah | Nature Reserve | 6/03/2009 | |
Minjary | National Park | 1/01/2001 | |
Moema | CCA Zone 1 National Park | 1/12/2005 | |
Moffats Swamp | Nature Reserve | 24/06/1977 | |
Mogriguy | CCA Zone 1 National Park | 1/12/2005 | |
Monga | National Park | 1/01/2001 | |
Monga | State Conservation Area | 17/11/2005 | |
Monkerai | Nature Reserve | 1/01/1999 | |
Monkeycot | Nature Reserve | 17/12/1999 | |
Mooball | National Park | 1/01/1999 | |
Moon Island | Nature Reserve | 1/04/1960 | |
Moonee Beach | Nature Reserve | 18/06/1976 | |
Mooney Mooney | Aboriginal Area | 14/12/1979 | |
Moore Park | Nature Reserve | 9/06/1989 | |
Mororo Creek | Nature Reserve | 5/03/1999 | |
Morrisons Lake | Nature Reserve | 11/01/1985 | |
Morton | National Park | 1/10/1967 | |
